<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Full Money Market</title>
	<atom:link href="http://fulltradermarket.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://fulltradermarket.com</link>
	<description>Market talks</description>
	<lastBuildDate>Wed, 17 Mar 2010 04:37:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How are Options Trade different from Stock Trading? by Michael</title>
		<link>http://fulltradermarket.com/options-trading/how-are-options-trade-different-from-stock-trading/comment-page-1#comment-6651</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 17 Mar 2010 04:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://fulltradermarket.com/options-trading/how-are-options-trade-different-from-stock-trading#comment-6651</guid>
		<description>Here are some facts about options: Options are a financial instrument, like stocks and bonds. The most common types are Puts and Calls. Like stocks and bonds they can be bought and sold using a traditional or online stock broker. Options are used in a variety of ways. Examples of their uses are to protect portfolios, to aggressively speculate and to generate income. Options are contracts, that is to say, they give the buyer of options certain rights and the seller certain obligations. Options are valid only for a specified time period. They slowly waste away in value until they expire.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.safe-options-trading-income.com</description>
		<content:encoded><![CDATA[<p>Here are some facts about options: Options are a financial instrument, like stocks and bonds. The most common types are Puts and Calls. Like stocks and bonds they can be bought and sold using a traditional or online stock broker. Options are used in a variety of ways. Examples of their uses are to protect portfolios, to aggressively speculate and to generate income. Options are contracts, that is to say, they give the buyer of options certain rights and the seller certain obligations. Options are valid only for a specified time period. They slowly waste away in value until they expire.<br /><b>References : </b><br /><a href="http://www.safe-options-trading-income.com" rel="nofollow">http://www.safe-options-trading-income.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How are Options Trade different from Stock Trading? by James</title>
		<link>http://fulltradermarket.com/options-trading/how-are-options-trade-different-from-stock-trading/comment-page-1#comment-6650</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 17 Mar 2010 03:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://fulltradermarket.com/options-trading/how-are-options-trade-different-from-stock-trading#comment-6650</guid>
		<description>Options are contracts that follows the price of the underlying stock but takes far lesser money to buy than the underlying stock. That is why you noticed some people make a lot of profit from doing options trade. Thats because being able to control more stocks with lesser money gives you leverage and the ability to make more money from the same move in the stock.

In short, Call options allows you to profit when the stock goes up and put options allows you to profit when the stock goes down. Both kinds of options can also be &quot;shorted&quot; for the reverse effect. This makes options trading extremely versatile with almost countless strategies for hedging and speculation.

The problem with options trading is that options EXPIRE. This means that after some time, if the stock did not move enough to give value to the options, the options simply evaporate and you lose the amount of money you put into it. Thats why so many people say options are risky. 

Well, thats just a very very very simplistic overview of options. Options trading is way too big a subject for me to outline here and there are even seminars that teach the basics of options for over $5000! I learnt all my options trading for free at the site below, hope it helps.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.optiontradingpedia.com</description>
		<content:encoded><![CDATA[<p>Options are contracts that follows the price of the underlying stock but takes far lesser money to buy than the underlying stock. That is why you noticed some people make a lot of profit from doing options trade. Thats because being able to control more stocks with lesser money gives you leverage and the ability to make more money from the same move in the stock.</p>
<p>In short, Call options allows you to profit when the stock goes up and put options allows you to profit when the stock goes down. Both kinds of options can also be &quot;shorted&quot; for the reverse effect. This makes options trading extremely versatile with almost countless strategies for hedging and speculation.</p>
<p>The problem with options trading is that options EXPIRE. This means that after some time, if the stock did not move enough to give value to the options, the options simply evaporate and you lose the amount of money you put into it. Thats why so many people say options are risky. </p>
<p>Well, thats just a very very very simplistic overview of options. Options trading is way too big a subject for me to outline here and there are even seminars that teach the basics of options for over $5000! I learnt all my options trading for free at the site below, hope it helps.<br /><b>References : </b><br /><a href="http://www.optiontradingpedia.com" rel="nofollow">http://www.optiontradingpedia.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How are Options Trade different from Stock Trading? by RRG</title>
		<link>http://fulltradermarket.com/options-trading/how-are-options-trade-different-from-stock-trading/comment-page-1#comment-6649</link>
		<dc:creator>RRG</dc:creator>
		<pubDate>Wed, 17 Mar 2010 03:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://fulltradermarket.com/options-trading/how-are-options-trade-different-from-stock-trading#comment-6649</guid>
		<description>only play in options when your 100% sure the stocks going up or down for example when the market crashed yamana AUY was a perfect buy its worth 12 dollars and was trading under 4 when the stock rallied the options went up 10 fold&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>only play in options when your 100% sure the stocks going up or down for example when the market crashed yamana AUY was a perfect buy its worth 12 dollars and was trading under 4 when the stock rallied the options went up 10 fold<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How are Options Trade different from Stock Trading? by bryan e h</title>
		<link>http://fulltradermarket.com/options-trading/how-are-options-trade-different-from-stock-trading/comment-page-1#comment-6648</link>
		<dc:creator>bryan e h</dc:creator>
		<pubDate>Wed, 17 Mar 2010 02:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://fulltradermarket.com/options-trading/how-are-options-trade-different-from-stock-trading#comment-6648</guid>
		<description>Options are not an Investment they are a bet. as in Gamble. and so are stocks to a lesser extent.  Options are very short term bets. The stock owners make money because you pay them a premium for the option, that is the only reason they exist so that the stock owner can make money without risk. You will only make money on them if you get lucky or if you have a crystal ball that predicts the future otherwise you will loose.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Options are not an Investment they are a bet. as in Gamble. and so are stocks to a lesser extent.  Options are very short term bets. The stock owners make money because you pay them a premium for the option, that is the only reason they exist so that the stock owner can make money without risk. You will only make money on them if you get lucky or if you have a crystal ball that predicts the future otherwise you will loose.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GLOBO TV PRESENTATION (Institutional Video) &#8211; Globo TV International by jooppaa</title>
		<link>http://fulltradermarket.com/foreign-markets/globo-tv-presentation-institutional-video-globo-tv-international/comment-page-1#comment-6647</link>
		<dc:creator>jooppaa</dc:creator>
		<pubDate>Tue, 16 Mar 2010 20:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://fulltradermarket.com/foreign-markets/globo-tv-presentation-institutional-video-globo-tv-international#comment-6647</guid>
		<description>&lt;b&gt;Qual onome da ...&lt;/b&gt; &lt;br&gt; Qual onome da música tocada aos  0:18 ?</description>
		<content:encoded><![CDATA[<p><b>Qual onome da &#8230;</b> <br /> Qual onome da música tocada aos  0:18 ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GLOBO TV PRESENTATION (Institutional Video) &#8211; Globo TV International by guzonaro</title>
		<link>http://fulltradermarket.com/foreign-markets/globo-tv-presentation-institutional-video-globo-tv-international/comment-page-1#comment-6646</link>
		<dc:creator>guzonaro</dc:creator>
		<pubDate>Tue, 16 Mar 2010 20:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://fulltradermarket.com/foreign-markets/globo-tv-presentation-institutional-video-globo-tv-international#comment-6646</guid>
		<description>&lt;b&gt;entendi tudo o q o ...&lt;/b&gt; &lt;br&gt; entendi tudo o q o narrador falou  :P</description>
		<content:encoded><![CDATA[<p><b>entendi tudo o q o &#8230;</b> <br /> entendi tudo o q o narrador falou  <img src='http://fulltradermarket.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Branding For Success In China by Aniwazoa</title>
		<link>http://fulltradermarket.com/foreign-markets/branding-for-success-in-china/comment-page-1#comment-6645</link>
		<dc:creator>Aniwazoa</dc:creator>
		<pubDate>Tue, 16 Mar 2010 20:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://fulltradermarket.com/foreign-markets/branding-for-success-in-china#comment-6645</guid>
		<description>&lt;b&gt;Interesting...&lt;/b&gt; &lt;br&gt; Interesting...</description>
		<content:encoded><![CDATA[<p><b>Interesting&#8230;</b> <br /> Interesting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TAMM  2008 (Tokyo Asia Music Market) by Amathev</title>
		<link>http://fulltradermarket.com/foreign-markets/tamm-2008-tokyo-asia-music-market-2/comment-page-1#comment-6644</link>
		<dc:creator>Amathev</dc:creator>
		<pubDate>Tue, 16 Mar 2010 20:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://fulltradermarket.com/foreign-markets/tamm-2008-tokyo-asia-music-market-2#comment-6644</guid>
		<description>&lt;b&gt;A year ago I didn&#039;t ...&lt;/b&gt; &lt;br&gt; A year ago I didn&#039;t listen to J-rock, and now it&#039;s most of what I listen to.</description>
		<content:encoded><![CDATA[<p><b>A year ago I didn&#8217;t &#8230;</b> <br /> A year ago I didn&#8217;t listen to J-rock, and now it&#8217;s most of what I listen to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TAMM  2008 (Tokyo Asia Music Market) by yayaiceice</title>
		<link>http://fulltradermarket.com/foreign-markets/tamm-2008-tokyo-asia-music-market-2/comment-page-1#comment-6643</link>
		<dc:creator>yayaiceice</dc:creator>
		<pubDate>Tue, 16 Mar 2010 20:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://fulltradermarket.com/foreign-markets/tamm-2008-tokyo-asia-music-market-2#comment-6643</guid>
		<description>&lt;b&gt;go Perfume!! &lt;3&lt;/b&gt; &lt;br&gt; go Perfume!! &lt;3</description>
		<content:encoded><![CDATA[<p><b>go Perfume!! &lt;3</b> <br /> go Perfume!! &lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TAMM  2008 (Tokyo Asia Music Market) by vampirasakura</title>
		<link>http://fulltradermarket.com/foreign-markets/tamm-2008-tokyo-asia-music-market-2/comment-page-1#comment-6642</link>
		<dc:creator>vampirasakura</dc:creator>
		<pubDate>Tue, 16 Mar 2010 20:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://fulltradermarket.com/foreign-markets/tamm-2008-tokyo-asia-music-market-2#comment-6642</guid>
		<description>&lt;b&gt;NIGHTMARE is awesome&lt;/b&gt; &lt;br&gt; NIGHTMARE is awesome</description>
		<content:encoded><![CDATA[<p><b>NIGHTMARE is awesome</b> <br /> NIGHTMARE is awesome</p>
]]></content:encoded>
	</item>
</channel>
</rss>
