<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Manipulation Jim Cramer 2 &#8211; Futures</title>
	<atom:link href="http://fulltradermarket.com/money-markets/market-manipulation-jim-cramer-2-futures/feed" rel="self" type="application/rss+xml" />
	<link>http://fulltradermarket.com/money-markets/market-manipulation-jim-cramer-2-futures</link>
	<description>Market talks</description>
	<lastBuildDate>Wed, 17 Mar 2010 04:37:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: adinfinite</title>
		<link>http://fulltradermarket.com/money-markets/market-manipulation-jim-cramer-2-futures/comment-page-1#comment-4767</link>
		<dc:creator>adinfinite</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://fulltradermarket.com/money-markets/market-manipulation-jim-cramer-2-futures#comment-4767</guid>
		<description>&lt;b&gt;good stuff once ...&lt;/b&gt; &lt;br&gt; good stuff once again but i wish you would elaborate on your &quot;volume is key&quot; thesis.</description>
		<content:encoded><![CDATA[<p><b>good stuff once &#8230;</b> <br /> good stuff once again but i wish you would elaborate on your &#8220;volume is key&#8221; thesis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: copelin85</title>
		<link>http://fulltradermarket.com/money-markets/market-manipulation-jim-cramer-2-futures/comment-page-1#comment-4766</link>
		<dc:creator>copelin85</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://fulltradermarket.com/money-markets/market-manipulation-jim-cramer-2-futures#comment-4766</guid>
		<description>&lt;b&gt;Nice short&lt;/b&gt; &lt;br&gt; Nice short</description>
		<content:encoded><![CDATA[<p><b>Nice short</b> <br /> Nice short</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bennybob1001</title>
		<link>http://fulltradermarket.com/money-markets/market-manipulation-jim-cramer-2-futures/comment-page-1#comment-4765</link>
		<dc:creator>bennybob1001</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://fulltradermarket.com/money-markets/market-manipulation-jim-cramer-2-futures#comment-4765</guid>
		<description>&lt;b&gt;they arent going to ...&lt;/b&gt; &lt;br&gt; they arent going to elborate, they want you to buy the software to get your questions answered. this is nothing special go google &quot;how to read price bars and volume&quot; and youll get the same information this software gives you</description>
		<content:encoded><![CDATA[<p><b>they arent going to &#8230;</b> <br /> they arent going to elborate, they want you to buy the software to get your questions answered. this is nothing special go google &#8220;how to read price bars and volume&#8221; and youll get the same information this software gives you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackj59</title>
		<link>http://fulltradermarket.com/money-markets/market-manipulation-jim-cramer-2-futures/comment-page-1#comment-4764</link>
		<dc:creator>jackj59</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://fulltradermarket.com/money-markets/market-manipulation-jim-cramer-2-futures#comment-4764</guid>
		<description>&lt;b&gt;Actually, you won&#039;t ...&lt;/b&gt; &lt;br&gt; Actually, you won&#039;t find out that way. They use something else, called Volume Spread Analysis. Contact them and you can read the book online that they base it on. The gist of it is the size of the bars, and where it closes in respect to them (which you may indeed read about elsewhere). Not sure what else is included, and I&#039;ve heard mixed about Tradeguider, their system.</description>
		<content:encoded><![CDATA[<p><b>Actually, you won&#8217;t &#8230;</b> <br /> Actually, you won&#8217;t find out that way. They use something else, called Volume Spread Analysis. Contact them and you can read the book online that they base it on. The gist of it is the size of the bars, and where it closes in respect to them (which you may indeed read about elsewhere). Not sure what else is included, and I&#8217;ve heard mixed about Tradeguider, their system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackj59</title>
		<link>http://fulltradermarket.com/money-markets/market-manipulation-jim-cramer-2-futures/comment-page-1#comment-4763</link>
		<dc:creator>jackj59</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://fulltradermarket.com/money-markets/market-manipulation-jim-cramer-2-futures#comment-4763</guid>
		<description>&lt;b&gt;How many times does ...&lt;/b&gt; &lt;br&gt; How many times does he say &quot;this is live!&quot; LOL. I&#039;m sure it was, and I&#039;m also sure that this is the only live one he did. That&#039;s the problem with these videos: it&#039;s easy to post the ones that work out. BTW: it was recorded live LOL.</description>
		<content:encoded><![CDATA[<p><b>How many times does &#8230;</b> <br /> How many times does he say &#8220;this is live!&#8221; LOL. I&#8217;m sure it was, and I&#8217;m also sure that this is the only live one he did. That&#8217;s the problem with these videos: it&#8217;s easy to post the ones that work out. BTW: it was recorded live LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TradeGuider</title>
		<link>http://fulltradermarket.com/money-markets/market-manipulation-jim-cramer-2-futures/comment-page-1#comment-4762</link>
		<dc:creator>TradeGuider</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://fulltradermarket.com/money-markets/market-manipulation-jim-cramer-2-futures#comment-4762</guid>
		<description>&lt;b&gt;Hi Bennybob, I ...&lt;/b&gt; &lt;br&gt; Hi Bennybob, I would be happy to elaborate so I suggest you get a free copy of the e-book by Tom Williams called Master The Markets which will change your mind about reading price bars and volume. We welcome sceptics as you have all been burned before, we understand that, but our seminars are held live every week and anyone can come and watch LIVE, yes really live, if you don&#039;t believe it go to the TradeGuider website, we are real and helping traders worldwide.</description>
		<content:encoded><![CDATA[<p><b>Hi Bennybob, I &#8230;</b> <br /> Hi Bennybob, I would be happy to elaborate so I suggest you get a free copy of the e-book by Tom Williams called Master The Markets which will change your mind about reading price bars and volume. We welcome sceptics as you have all been burned before, we understand that, but our seminars are held live every week and anyone can come and watch LIVE, yes really live, if you don&#8217;t believe it go to the TradeGuider website, we are real and helping traders worldwide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TradeGuider</title>
		<link>http://fulltradermarket.com/money-markets/market-manipulation-jim-cramer-2-futures/comment-page-1#comment-4761</link>
		<dc:creator>TradeGuider</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://fulltradermarket.com/money-markets/market-manipulation-jim-cramer-2-futures#comment-4761</guid>
		<description>&lt;b&gt;Hi Jack, I stated ...&lt;/b&gt; &lt;br&gt; Hi Jack, I stated that because all traders are sceptical but if you need proof come to our live events, no hindsight, no BS, we are real, I just recorded another live event yesterday and you can see the traders in our hotcomm online seminar room, so I have the proof if you need it, and I am pleased you asked, you need to be sceptical, but You Tube does us all a great service by allowing this dialogue, thank you.</description>
		<content:encoded><![CDATA[<p><b>Hi Jack, I stated &#8230;</b> <br /> Hi Jack, I stated that because all traders are sceptical but if you need proof come to our live events, no hindsight, no BS, we are real, I just recorded another live event yesterday and you can see the traders in our hotcomm online seminar room, so I have the proof if you need it, and I am pleased you asked, you need to be sceptical, but You Tube does us all a great service by allowing this dialogue, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tab2021</title>
		<link>http://fulltradermarket.com/money-markets/market-manipulation-jim-cramer-2-futures/comment-page-1#comment-4760</link>
		<dc:creator>tab2021</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://fulltradermarket.com/money-markets/market-manipulation-jim-cramer-2-futures#comment-4760</guid>
		<description>&lt;b&gt;Very good video.... ...&lt;/b&gt; &lt;br&gt; Very good video..... thx..
Everyone should watch this.
And yes, you don&#039;t have to pay big money that these fake traders are charging for info.. you tube and the net have some good resources AND software alone only shows you the data, you need to learn how to interpret that.
Keep those vids coming thx</description>
		<content:encoded><![CDATA[<p><b>Very good video&#8230;. &#8230;</b> <br /> Very good video&#8230;.. thx..<br />
Everyone should watch this.<br />
And yes, you don&#8217;t have to pay big money that these fake traders are charging for info.. you tube and the net have some good resources AND software alone only shows you the data, you need to learn how to interpret that.<br />
Keep those vids coming thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Itzjaki</title>
		<link>http://fulltradermarket.com/money-markets/market-manipulation-jim-cramer-2-futures/comment-page-1#comment-4759</link>
		<dc:creator>Itzjaki</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://fulltradermarket.com/money-markets/market-manipulation-jim-cramer-2-futures#comment-4759</guid>
		<description>&lt;b&gt;hi, thanks for your ...&lt;/b&gt; &lt;br&gt; hi, thanks for your video and posts, just one question, do you know where i can get the free ebook, from tom williams, master the markets??
thanks...</description>
		<content:encoded><![CDATA[<p><b>hi, thanks for your &#8230;</b> <br /> hi, thanks for your video and posts, just one question, do you know where i can get the free ebook, from tom williams, master the markets??<br />
thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fadethetrade</title>
		<link>http://fulltradermarket.com/money-markets/market-manipulation-jim-cramer-2-futures/comment-page-1#comment-4758</link>
		<dc:creator>fadethetrade</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://fulltradermarket.com/money-markets/market-manipulation-jim-cramer-2-futures#comment-4758</guid>
		<description>&lt;b&gt;volume,yeh,but I ...&lt;/b&gt; &lt;br&gt; volume,yeh,but I trade for 5 tick profit.Volume doesn&#039;t apply in my case,just spikes.</description>
		<content:encoded><![CDATA[<p><b>volume,yeh,but I &#8230;</b> <br /> volume,yeh,but I trade for 5 tick profit.Volume doesn&#8217;t apply in my case,just spikes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

