<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Low Drawdown Options Trading Strategies</title>
	<atom:link href="http://fulltradermarket.com/options-trading/low-drawdown-options-trading-strategies/feed" rel="self" type="application/rss+xml" />
	<link>http://fulltradermarket.com/options-trading/low-drawdown-options-trading-strategies</link>
	<description>Market talks</description>
	<lastBuildDate>Wed, 17 Mar 2010 04:37:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dszlauer</title>
		<link>http://fulltradermarket.com/options-trading/low-drawdown-options-trading-strategies/comment-page-1#comment-6446</link>
		<dc:creator>dszlauer</dc:creator>
		<pubDate>Fri, 12 Mar 2010 06:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://fulltradermarket.com/options-trading/low-drawdown-options-trading-strategies#comment-6446</guid>
		<description>&lt;b&gt;can you explain or ...&lt;/b&gt; &lt;br&gt; can you explain or show how you set this up in TorS, what is the strike price. Also how you choose the type of underling stock.</description>
		<content:encoded><![CDATA[<p><b>can you explain or &#8230;</b> <br /> can you explain or show how you set this up in TorS, what is the strike price. Also how you choose the type of underling stock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: udtfrog5</title>
		<link>http://fulltradermarket.com/options-trading/low-drawdown-options-trading-strategies/comment-page-1#comment-6445</link>
		<dc:creator>udtfrog5</dc:creator>
		<pubDate>Fri, 12 Mar 2010 06:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://fulltradermarket.com/options-trading/low-drawdown-options-trading-strategies#comment-6445</guid>
		<description>&lt;b&gt;Does not address ...&lt;/b&gt; &lt;br&gt; Does not address risk to the upside (which is very high) nor the amount of margin (capital) required for a trade like this (which is also very high).</description>
		<content:encoded><![CDATA[<p><b>Does not address &#8230;</b> <br /> Does not address risk to the upside (which is very high) nor the amount of margin (capital) required for a trade like this (which is also very high).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sjoptions</title>
		<link>http://fulltradermarket.com/options-trading/low-drawdown-options-trading-strategies/comment-page-1#comment-6444</link>
		<dc:creator>sjoptions</dc:creator>
		<pubDate>Fri, 12 Mar 2010 06:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://fulltradermarket.com/options-trading/low-drawdown-options-trading-strategies#comment-6444</guid>
		<description>&lt;b&gt;Actually, the ...&lt;/b&gt; &lt;br&gt; Actually, the investment on this trade is very low, and can actually be absolutely free if you have TOS Portfolio Margining.  Secondly, there is no risk to the upside because you would simply exit with a huge profit before ever getting to a point where you can lose money.  Thank you for your comments, they are great.</description>
		<content:encoded><![CDATA[<p><b>Actually, the &#8230;</b> <br /> Actually, the investment on this trade is very low, and can actually be absolutely free if you have TOS Portfolio Margining.  Secondly, there is no risk to the upside because you would simply exit with a huge profit before ever getting to a point where you can lose money.  Thank you for your comments, they are great.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

