<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bonds vs. Stocks</title>
	<atom:link href="http://fulltradermarket.com/stocks-and-bonds/bonds-vs-stocks/feed" rel="self" type="application/rss+xml" />
	<link>http://fulltradermarket.com/stocks-and-bonds/bonds-vs-stocks</link>
	<description>Market talks</description>
	<lastBuildDate>Wed, 17 Mar 2010 04:37:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chaseef</title>
		<link>http://fulltradermarket.com/stocks-and-bonds/bonds-vs-stocks/comment-page-1#comment-3</link>
		<dc:creator>chaseef</dc:creator>
		<pubDate>Sun, 20 Dec 2009 09:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://fulltradermarket.com/stocks-and-bonds/bonds-vs-stocks#comment-3</guid>
		<description>&lt;b&gt;Wow these videos ...&lt;/b&gt; &lt;br&gt; Wow these videos are really great.  I wish i had known about them when I started studying finance.   They are still great as a refresher though, thanks!</description>
		<content:encoded><![CDATA[<p><b>Wow these videos &#8230;</b> <br /> Wow these videos are really great.  I wish i had known about them when I started studying finance.   They are still great as a refresher though, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qwmagazinechannel</title>
		<link>http://fulltradermarket.com/stocks-and-bonds/bonds-vs-stocks/comment-page-1#comment-4</link>
		<dc:creator>qwmagazinechannel</dc:creator>
		<pubDate>Sun, 20 Dec 2009 09:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://fulltradermarket.com/stocks-and-bonds/bonds-vs-stocks#comment-4</guid>
		<description>&lt;b&gt;yup.&lt;/b&gt; &lt;br&gt; yup.</description>
		<content:encoded><![CDATA[<p><b>yup.</b> <br /> yup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khanacademy</title>
		<link>http://fulltradermarket.com/stocks-and-bonds/bonds-vs-stocks/comment-page-1#comment-5</link>
		<dc:creator>khanacademy</dc:creator>
		<pubDate>Sun, 20 Dec 2009 09:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://fulltradermarket.com/stocks-and-bonds/bonds-vs-stocks#comment-5</guid>
		<description>&lt;b&gt;It is an asset for ...&lt;/b&gt; &lt;br&gt; It is an asset for those who &quot;own&quot; the debt (i.e., those to whom the money is owed).</description>
		<content:encoded><![CDATA[<p><b>It is an asset for &#8230;</b> <br /> It is an asset for those who &#8220;own&#8221; the debt (i.e., those to whom the money is owed).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qwmagazinechannel</title>
		<link>http://fulltradermarket.com/stocks-and-bonds/bonds-vs-stocks/comment-page-1#comment-6</link>
		<dc:creator>qwmagazinechannel</dc:creator>
		<pubDate>Sun, 20 Dec 2009 09:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://fulltradermarket.com/stocks-and-bonds/bonds-vs-stocks#comment-6</guid>
		<description>&lt;b&gt;...also, debt is ...&lt;/b&gt; &lt;br&gt; ...also, debt is not an asset, it is a liability.</description>
		<content:encoded><![CDATA[<p><b>&#8230;also, debt is &#8230;</b> <br /> &#8230;also, debt is not an asset, it is a liability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qwmagazinechannel</title>
		<link>http://fulltradermarket.com/stocks-and-bonds/bonds-vs-stocks/comment-page-1#comment-7</link>
		<dc:creator>qwmagazinechannel</dc:creator>
		<pubDate>Sun, 20 Dec 2009 09:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://fulltradermarket.com/stocks-and-bonds/bonds-vs-stocks#comment-7</guid>
		<description>&lt;b&gt;please tell me he ...&lt;/b&gt; &lt;br&gt; please tell me he realised he misspelled equity...:)</description>
		<content:encoded><![CDATA[<p><b>please tell me he &#8230;</b> <br /> please tell me he realised he misspelled equity&#8230;:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chubbychilli</title>
		<link>http://fulltradermarket.com/stocks-and-bonds/bonds-vs-stocks/comment-page-1#comment-8</link>
		<dc:creator>chubbychilli</dc:creator>
		<pubDate>Sun, 20 Dec 2009 09:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://fulltradermarket.com/stocks-and-bonds/bonds-vs-stocks#comment-8</guid>
		<description>&lt;b&gt;I have just gone ...&lt;/b&gt; &lt;br&gt; I have just gone onto your website khanacademy. 900+ videos all done by you Sal????? OMG! And they are  briliant. You crazy man!!! :)  hehee. Thanks. Because of you i&#039;m more equipped for my Business classes.</description>
		<content:encoded><![CDATA[<p><b>I have just gone &#8230;</b> <br /> I have just gone onto your website khanacademy. 900+ videos all done by you Sal????? OMG! And they are  briliant. You crazy man!!! <img src='http://fulltradermarket.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   hehee. Thanks. Because of you i&#8217;m more equipped for my Business classes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: umayanarosy</title>
		<link>http://fulltradermarket.com/stocks-and-bonds/bonds-vs-stocks/comment-page-1#comment-9</link>
		<dc:creator>umayanarosy</dc:creator>
		<pubDate>Sun, 20 Dec 2009 09:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://fulltradermarket.com/stocks-and-bonds/bonds-vs-stocks#comment-9</guid>
		<description>&lt;b&gt;Nice try. Keep it ...&lt;/b&gt; &lt;br&gt; Nice try. Keep it up  check out esteembpo + com  for social media marketing.   nhbnbvn</description>
		<content:encoded><![CDATA[<p><b>Nice try. Keep it &#8230;</b> <br /> Nice try. Keep it up  check out esteembpo + com  for social media marketing.   nhbnbvn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BarrackObamah</title>
		<link>http://fulltradermarket.com/stocks-and-bonds/bonds-vs-stocks/comment-page-1#comment-10</link>
		<dc:creator>BarrackObamah</dc:creator>
		<pubDate>Sun, 20 Dec 2009 09:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://fulltradermarket.com/stocks-and-bonds/bonds-vs-stocks#comment-10</guid>
		<description>&lt;b&gt;K I S S !&lt;/b&gt; &lt;br&gt; K I S S !</description>
		<content:encoded><![CDATA[<p><b>K I S S !</b> <br /> K I S S !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrzack888</title>
		<link>http://fulltradermarket.com/stocks-and-bonds/bonds-vs-stocks/comment-page-1#comment-11</link>
		<dc:creator>mrzack888</dc:creator>
		<pubDate>Sun, 20 Dec 2009 09:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://fulltradermarket.com/stocks-and-bonds/bonds-vs-stocks#comment-11</guid>
		<description>&lt;b&gt;preferred stocks ...&lt;/b&gt; &lt;br&gt; preferred stocks pay assets also.</description>
		<content:encoded><![CDATA[<p><b>preferred stocks &#8230;</b> <br /> preferred stocks pay assets also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xoxokist</title>
		<link>http://fulltradermarket.com/stocks-and-bonds/bonds-vs-stocks/comment-page-1#comment-12</link>
		<dc:creator>xoxokist</dc:creator>
		<pubDate>Sun, 20 Dec 2009 09:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://fulltradermarket.com/stocks-and-bonds/bonds-vs-stocks#comment-12</guid>
		<description>&lt;b&gt;Thanks. I now ...&lt;/b&gt; &lt;br&gt; Thanks. I now understand the difference. :)</description>
		<content:encoded><![CDATA[<p><b>Thanks. I now &#8230;</b> <br /> Thanks. I now understand the difference. <img src='http://fulltradermarket.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

